18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
SEE ALL PHOTOS
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
18181 NE 31st Ct Unit: 807
Sold

18181 NE 31st Ct Unit: 807

18181 NE 31st Ct # 807, Aventura, FL 33160

$345,000
BEAUTIFULLY UPDATED & SPACIOUS 2 BEDROOM 2 BATH CONDO IN THE DESIRABLE GATED COMMUNITY OF BISCAYNE COVE OFFERS 1,339 SQ FT OF LIVING AREA! KITCHEN WAS COMPLETELY RE DONE WITH GRANITE COUNTER TOPS, WOOD CABINETS AND SS APPLIANCES. WOOD & TILE FLOORS THROUGHOUT. EXTENSIVE MASTER BEDROOM HAS WALK IN CLOSETS & A FULLY UPDATED BATHROOM WITH A DOUBLE SINK VANITY. 2ND BEDROOM HAS DOUBLE WALK IN CLOSETS. PLENTY OF STORAGE SPACE. SPACIOUS BALCONY HAS BRAND NEW PORCELAIN TILE WITH CITY & GARDEN VIEWS! 1 ASSIGNED PARKING SPACE (#304). VALET PARKING, POOLS & TENNIS COURT ON SITE. MUST SEE !!

2
beds

2
baths

1,339 Sq.Ft. LIVING AREA

Karina Reyes

Karina Reyes

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Microwave, Refrigerator, Wall Oven
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area1,339 Sq.Ft.
  • MLS® IDA11240998
  • TypeCondo
  • YEAR BUILT1981
  • Architecture StylesCorner Unit
  • View DescriptionGarden View, Other View
  • Elementary SchoolAventura Waterways
  • Middle SchoolHighland Oaks
  • High SchoolMichael Krop

Exterior

  • STORIES27
  • Garage Space1.0
  • parking1 Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBasketball Court, Barbecue, Elevator(s)
  • security FeaturesGuard At Site, Lobby Secured, Other
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$345,000
  • Real Estate Tax $1,666/yr
  • HOA $771/mo
View Virtual Tour

Work With Karina

Karina understands that buying or selling a home is more than just a transaction; it’s a momentous milestone and a major financial investment that will have a tremendous impact on your lifestyle and financial future.

Follow Me on Instagram